* Are Required Fields
|
Northwestern Ontario Map: Advertising Request
|
||
| Business Name:* | ||
| Select the Ad you would like to purchase on the map: * | ||
| Repeat your last years Ad, no changes.* | ||
| Single @ $278 (Ad size 2 1/4″w X 1″h) | ||
| Double @ $520 (Ad size 2 1/4″w X 2″h) | ||
| Triple @ $720 (Ad size 2 1/4″w X 3″h) | ||
| 1/4 panel @ $1,125 (Ad size 3 3/8″w X 4″h) | ||
| 1/2 panel @ $1,880 (Ad size 7 1/4″w X 4″h or Vert. 3 3/8″w X 81/2″h) | ||
| Full panel @ $2,525 (Ad size 7 1/8″w X 81/2″h) | ||
| Outside back panel $2,975 (Ad Size 7 1/8″w X 81/2″h) | ||
*Please note: Ads include location marker on map. Panel ads also include identification bar in map listing.
|
||
| Select Invoice Month: * | December 2007 | |
| January 2008 | ||
| Payment Method: * | Select one Visa Mastercard Invoice my account Cheque Interac | |
| Advertisers supplied material: | e~mail electronic file to rosanne@fortfrances.com | |
| Hard Copy & Disc | ||
| Copy, Layout & Photos | ||
| Additional Comments: | ||
| Contact Name: | ||
| Date: | ||